Home
Our Company
News and Events
Partners
Testimonials
Products
Training and Support
Customer Center

Contact Us

 
 
Sample Accounts Receivable Report

Account # Name Phone Unbilled Current 30 Day 60 Day 90 Day Finance Amt. Due
1002-001 JONES, MIKE 555-1287 $35.00 $0.00 $0.00 $0.00 $0.00 $0.00 $35.00
1003 SMITH, EDNA 547-9224 $136.00 $52.00 $25.00 $0.00 -$3.00 $0.00 $210.00
1004 SMITH, JIM 555-1802 $128.00 $32.00 $20.73 $0.00 $0.00 $0.00 $180.73
1005 ANDERSON, WILBUR 486-9961 $75.00 $16.00 $48.00 $0.00 $0.00 $0.00 $139.00
1006 BUTLER, FRED 552-6437 $540.34 $0.00 $0.00 $0.00 $0.00 $0.00 $540.34
1007 JOHNSON, MARY 967-1405 $0.00 $25.56 $0.00 $0.00 $0.00 $0.00 $25.56
1008 HALL, KEN 986-1109 $432.00 $0.00 $0.00 $0.00 $0.00 $0.00 $432.00
1009 ROSS, BARRY 997-4330 $0.00 $25.56 $0.00 $0.00 $0.00 $0.00 $25.56
1010 TOMAC, JOHN 954-4202 $0.00 $25.56 $0.00 $0.00 $12.78 $0.50 $38.84
1011 ANDREWS, WANDA 954-4986 $0.00 $25.56 $0.00 $0.00 $12.78 $0.50 $38.84
1012 A&A DRY CLEANING 556-2202 $0.00 $549.71 $0.00 $0.00 $42.35 $0.64 $592.70
1013 KWIK STOP #1112 547-6114 $0.00 $777.00 $0.00 $0.00 $41.14 $0.62 $818.76
1015-001 PIZZA HUT HQ 574-6112 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1015-002 PIZZA HUT #106 554-2633 $0.00 $0.00 $0.00 $0.00 $90.75 $1.36 $92.11
1015-003 PIZZA HUT #104 998-4208 $0.00 $0.00 $0.00 $0.00 $79.88 $1.20 $81.08

 

Return to RouteManager Page

Go to Standard Reports Catalog