Home
Our Company
News and Events
Partners
Testimonials
Products
Training and Support
Customer Center

Contact Us

 

Sample Material Tracking Report

Landfill Utilization For the Month of January Printed: 2/3/07

 

Destination: CITY

Acct # Name Date Ticket Work Order Per Ton/LB Weight Fee Tax LndFl Fee
1 AT&T 1/9/2007 237 1 30.00 4,702 70.53 0.71 71.24
1001 SMITH, BILL 1/1/2007 250 14 30.00 6,735 101.03 1.01 102.24
17 GATES RUBBER CO 1/25/2007 252 16 30.00 6,950 104.25 1.04 105.29
202 PHIL BROWN 1/8/2007 248 12 30.00 5,062 75.93 7.59 83.52
202 PHIL BROWN 1/17/2007 245 9 30.00 3,670 55.05 5.50 60.55
208 MIKE CARPENTER 1/15/2007 242 6 30.00 5,000 75.00 0.75 75.75
208 MIKE CARPENTER 1/16/2007 241 5 30.00 3,750 56.25 5.63 61.88
208 MIKE CARPENTER 1/17/2007 240 4 30.00 3,732 55.98 5.60 61.58
208 MIKE CARPENTER 1/18/2007 243 7 30.00 6,485 97.28 9.73 107.01
96 AGRIPRO SEEDS 1/21/2007 251 15 30.00 8,060 120.90 1.21 122.11

Number of Tickets: 10

54,146 812.19 38.77 850.96

Destination: INCINERATOR

Acct # Name Date Ticket Work Order Per Ton/LB Weight Fee Tax LndFl Fee
202 PHIL BROWN 1/10/2007 238 2 27.50 6,735 92.61 9.26 101.87
202 PHIL BROWN 1/12/2007 239 3 27.50 7,065 97.14 0.97 98.11
2103 GUSTAFSON*BRIAN 1/5/2007 253 17 27.50 5,200 71.50 7.15 78.65
266 3M COMPANY 1/11/2007 254 18 27.50 8,250 113.44 1.13 114.57
266 3M COMPANY 1/13/2007 256 19 27.50 5,375 73.91 7.39 81.30
266 3M COMPANY 1/15/2007 255 20 27.50 4,750 65.31 6.53 71.84
311 EBY DEVELOPMENT 1/3/2007 257 21 27.50 6,000 82.50 8.25 90.75
311 EBY DEVELOPMENT 1/10/2007 258 22 27.50 5,750 79.06 7.91 86.97

Number of Tickets: 8

49,125 675.47 48.59 724.06
 

Destination: BALCONIES

Acct # Name Date Ticket Work Order Per Ton/LB Weight Fee Tax LndFl Fee
130 HEARTLAND MAN 1/17/2007 266 31 35.00 8,020 140.35 1.40 141.75
137 RIVER VALLEY RECREATION 1/19/2007 267 32 35.00 8,152 142.66 1.43 144.09
2003 BROWN*DEBBIE 1/5/2007 249 13 35.00 14,502 253.79 2.54 256.33
2313 OLSON FARMS INC 1/12/2007 263 27 35.00 6,250 109.38 1.09 110.47
2313 OLSON FARMS INC 1/17/2007 264 28 35.00 5,927 103.72 1.04 104.76
233 LINDAHL SALVAGE 1/5/2007 259 23 35.00 6,750 118.13 1.18 119.31
2330 EASTLUND*BETTY 1/15/2007 260 24 35.00 9,000 157.50 1.58 159.08
266 3M COMPANY 1/25/2007 261 25 35.00 9,000 157.50 1.58 159.08
28 MADDEN TRUCK 1/17/2007 262 26 35.00 5,000 87.50 0.88 88.38
355 RODGERS PLUMBING 1/25/2007 268 33 35.00 8,125 142.19 1.43 143.62
86 KENTUCKY FRIED CHICKEN 1/15/2007 265 29 35.00 8,000 140.00 1.40 141.40

Number of Tickets: 11

88,726 1,552.71 15.55 1,568.26
  Total Tickets: 29 Total Landfill Charges 191,997 3,040.36 102.91 3,143.27

Return to RouteManager Page

Go to Standard Reports Catalog